 |
| Business Intelligence Analyst
| |
| Business Analyst roles relating to bridging the gap between IT and business as well as establishing relationships with stakeholders and requirements gathering. Building up dashboards and defining key performance indicators in Business Intelligence areas. Speaks English, Mandarin and German | |
| CV reference: | cl3LSe5z | |
| Date last updated: | 5 February 2012 | |
| | | |
| Education: | Bachelor's degree - Information Technology | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 35000 | |
| Availability: | From 4 March 2012 | |
| Type of employment: | Full Time | |
| Location: | Abroad - United Kingdom | |
| Looking to work in: | Abroad, Carlow, Dublin, Galway, Tipperary, Waterford | |
| Age: | | |
| Gender: | | |
| Marital status: | | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |